Choose the perfect plan for your needs. Always know what you'll pay.
For personal use
For small teams
For large organizations
| Features | IndividualPopularStarting at Free | TeamStarting at $49 / user / month | EnterpriseCustom pricing |
|---|---|---|---|
| Features | |||
Claude Code Studio | |||
Web Sesssions | |||
Works with Claude Pro/Max Plans | |||
Slack Agents | — | ||
Org wide Anthropic API Key | — | ||
| Claude Code Studio | |||
Custom Rules | |||
Skills | |||
Sub-Agents | |||
Apps Integrations | |||
Remote MCPs | |||
Agent File System | |||
| Web Sesssions | |||
Model Selector | |||
Plan Mode | |||
Thinking Modes | |||
Sandbox execution limits | 100 hours | 500 hours | Custom |
| Collaboration | |||
Seats | 1 | Unlimited | Custom |
Workspaces | 1 | Unlimited | Unlimited |
Shared Agents | — | ||
Org wide Templates | — | ||
Org wide Skills | — | ||
Org wide Subagents | — | ||
Team Usage | — | ||
Custom Analytics | — | — | |
